Size Guide
  • Sizing
  • MEASURING GUIDE
MENSWEAR
  • INCHES
  • cm
SIZE XS S M L XL XXL
CHEST 35 37 40 42 44 46
WAIST 28 30 33 35 38 40
HIPS 36 38 41 43 45 47
UK SIZE 44 46 48 50 52 54 56 58 60
US SIZE 34 36 38 40 42 44 46 48 50
CHEST 35 36 38 40 41 43 44 46 47
WAIST 28 30 31 33 35 36 38 39 41
HIPS 36 37 39 41 42 44 45 47 48
NECK 14.5 15 15.5 16 16.5 17 17.5 18 18.5
DENIM
SIZE (INCHES) 28 29 30 31 32 33 34 35 36
WAIST 28 29 30 31 32 33 34 35 36
HIPS 35 36 37 38 39 40 41 42 43
SIZE XS S M L XL XXL
CHEST 89 95 101 107 113 119
WAIST 72 78 84 90 96 102
HIPS 91 97 103 109 115 121
UK SIZE 44 46 48 50 52 54 56 58 60
US SIZE 34 36 38 40 42 44 46 48 50
CHEST 89 93 97 101 105 109 113 117 121
WAIST 72 76 80 84 88 92 96 100 104
HIPS 91 95 99 103 107 111 115 119 123
NECK 37 38 39 40 41 43 44 45 46
DENIM
SIZE (INCHES) 28 29 30 31 32 33 34 35 36
WAIST 72.5 75 77.5 80 82.5 85 87.5 90 92.5
HIPS 90 92.5 95 97.5 100 103 105 108 110
  • NECK
  • Measure around the base of your neck
  • WAIST
  • Measure around the area where you would normally wear your trousers
  • CHEST
  • Measure under the arms around the widest part of your chest
  • LOW WAIST
  • Measure around the area 11cm below your navel
If you have any queries or need further assistance, please Contact Us